Useful rates
| National Minimum Wage Rates per hour |
From 1.10.15 |
From 1.10.14 |
|---|---|---|
| Aged 21 and over | £6.70 | £6.50 |
| Aged 18 – 20 | 5.30 | 5.13 |
| Aged 16 – 17 | 3.87 | 3.79 |
| Apprentices | 3.30 | 2.73 |
| Child Benefit | 2015/16 | 2014/15 |
|---|---|---|
| First eligible child | £20.70 | £20.50 |
| Each subsequent child | 13.70 | 13.55 |
You are advised to consult us before acting on any information contained herein.