Useful rates
| National Minimum Wage Rates per hour |
From 1.04.17 |
From 1.10.16 |
|---|---|---|
| Aged 25 and over (National Living Wage) | £7.50 | £7.20 |
| Aged 21 - 24 | 7.05 | 6.95 |
| Aged 18 - 20 | 5.60 | 5.55 |
| Aged 16 - 17 | 4.05 | 4.00 |
| Apprentices | 3.50 | 3.40 |
| Child Benefit (per week) | 2017/18 | 2016/17 |
|---|---|---|
| First eligible child | £20.70 | £20.70 |
| Each subsequent child | 13.70 | 13.70 |
You are advised to consult us before acting on any information contained herein.